Project Details
Project Details | Midtown Bay (滨海名汇) |
Location | 122 Beach Road |
District | 07 |
Developer | GuocoLand |
Developer’s License No. | C1240 |
Site Area | Approx 226,300 sqft / 21,026.90 sqm |
Total GFA | Approx. 950,600sqft / 88,313sqm |
Plot Ratio | 4.2 |
Land Price | S$1.622 billion / S$1,706psf ppr |
Project Account No. | 003-700131-7 OF MIDTOWN BAY PTE. LTD. AND GUOCO MIDTOWN PTE. LTD. |
Project Architect | DP Architects |
Design Architect | Denton Corker Marshall (DCM) |
Development Interior Design | Peter Tay Studio |
Landscape Architect | Ortus Design |
Address | 122 Beach Road |
No. of Storeys | 33 |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | Lot 05097N MK |
Site Use | Mixed Developement |
Tenure | Leasehold 99-years from 2018 |
Total No. of Units | 219 Units |
No. of Car Park Lots | 428 |
Expected Date of TOP | 2022 |
Expected Date of Legal Completion | 2025 |
Security | 24 Hours Security Guard |
Maintenance Fee & Share Value | Share Value: $9.02
|
(Project details for Midtown Bay may be subjected to change without prior notice)
Book An Appointment to view Midtown Bay ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Midtown Bay Price, E-Brochure, and Latest Updates!
Strictly no spam policy.